Established in 1930, the FIFA World Cup in football has been running for almost 100 years. Some of the most famous winners in the FIFA World Cup include the likes of Uruguay, Italy, France, Brazil, Germany, Spain, Argentina, and of course England – that one time in 1966.
A Full List of FIFA Football World Cup Finals (Winners and Runners Up)
Here is a full list of all football World Cup winners, runners-up, scores, locations and attendances – all in one place for you!
| Year | Winners | Score | Runners-up | Location | Attendance |
| 1930 | Uruguay | 4–2 | Argentina | Montevideo, Uruguay | 68346 |
| 1934 | Italy | 2–1 (a.e.t.) | Czechoslovakia | Rome, Italy | 55000 |
| 1938 | Italy | 4–2 | Hungary | Colombes (Paris), France | 45000 |
| 1950 | Uruguay | 2–1 | Brazil | Rio de Janeiro, Brazil | 173850 |
| 1954 | West Germany | 3–2 | Hungary | Bern, Switzerland | 62500 |
| 1958 | Brazil | 5–2 | Sweden | Solna (Stockholm), Sweden | 51800 |
| 1962 | Brazil | 3–1 | Czechoslovakia | Santiago, Chile | 69000 |
| 1966 | England | 4–2 (a.e.t.) | West Germany | London, England | 96924 |
| 1970 | Brazil | 4–1 | Italy | Mexico City, Mexico | 107412 |
| 1974 | West Germany | 2–1 | Netherlands | Munich, West Germany | 75200 |
| 1978 | Argentina | 3–1 (a.e.t.) | Netherlands | Buenos Aires, Argentina | 71483 |
| 1982 | Italy | 3–1 | West Germany | Madrid, Spain | 90000 |
| 1986 | Argentina | 3–2 | West Germany | Mexico City, Mexico | 114600 |
| 1990 | West Germany | 1–0 | Argentina | Rome, Italy | 73603 |
| 1994 | Brazil | 0–0 (3–2 pen.) | Italy | Pasadena (Los Angeles), United States | 94194 |
| 1998 | France | 3–0 | Brazil | Saint-Denis (Paris), France | 75000 |
| 2002 | Brazil | 2–0 | Germany | Yokohama, Japan | 69029 |
| 2006 | Italy | 1–1 (5–3 pen.) | France | Berlin, Germany | 69000 |
| 2010 | Spain | 1–0 (a.e.t.) | Netherlands | Johannesburg, South Africa | 84490 |
| 2014 | Germany | 1–0 (a.e.t.) | Argentina | Rio de Janeiro, Brazil | 74738 |
| 2018 | France | 4–2 | Croatia | Moscow, Russia | 78011 |
| 2022 | v | Lusail (Doha), Qatar | |||
| 2026 | v | TBA |
Who won the first FIFA World Cup?
Uruguay famously won the first ever FIFA World Cup back in 1930, which was hosted by them. Uruguay also followed up by winning the 1950 FIFA World Cup, following a break during WW2.
Who has won the FIFA World Cup the most times?
Brazil have won the most FIFA World Cup competitions, having won a total of five times during 1958, 1962, 1970, 1994 and 2002. They were also runners up in 1950 and 1998.
Germany have won the FIFA World Cup four times (1954, 1974, 1990, 2014), as have Italy (1934, 1938, 1982, 2006).
How many times have England won the FIFA World Cup?
England have won the FIFA World Cup once, in 1966. It was the only World Cup final they have ever reached.
How many FIFA World Cups has Italy won?
Italy has won four football World Cup competitions, in 1934, 1938, 1982, 2006. They were also runners-up in 1970 and 1994.
Has any team won 3 World Cups?
Brazil (5), Germany (4) and Italy (4) have won more than three football World Cups.
Which player has won the most football World Cups?
Pelé is the only one to have won three times, having done so with his Brazil national side. More than 20 players have won twice, but no other player has hit the heights of the iconic Pelé. There is yet to be a player to captain his national side to more than one World Cup.
You Might Like:
